Phone number: +86 135 1411 9740






Twist drill HSS 118 degrees Extra Length-Series 04
- Extra-Length Precision: crafted for precision with its extended design, offering exceptional reach for drilling tasks.
- High-Speed Steel Construction: Constructed from high-speed steel, this drill ensures durability and longevity, making it a reliable choice for a variety of drilling applications.
- Optimal 118° Point Angle: Engineered with an optimal 118° point angle, the drill excels in accurate centering during drilling operations, providing versatility across materials.
- Extended Reach Design: The extra-length design enhances reach, making it ideal for drilling deeper holes with precision and efficiency.
- Versatile Application: Suited for various materials, including metals, plastics, and wood, the Twist Drill HSS 118° Extra Length is a versatile tool suitable for professional project.
Categories:
Extra Length Drill(8)
Description
Crafted from high-speed steel, this drill guarantees durability. Its optimal 118° point angle ensures accurate centering, providing versatility across materials. The extra-length design enhances reach, making it ideal for drilling deeper holes with efficiency. Suited for various materials, it’s a versatile tool for professional project, delivering extended precision in every drill.
PL Part number | Material | Standard | Type | Point Angle | Web thinning | Surface Treatment | Diameter(mm) | Flute length(mm) | Overall length(mm) |
11540300 | M2 | Factory Standard | N | 118° | Form C | Bright | 3 | 220 | 300 |
11540310 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.1 | 220 | 300 |
11540320 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.2 | 220 | 300 |
11540330 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.3 | 220 | 300 |
11540340 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.4 | 220 | 300 |
11540350 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.5 | 220 | 300 |
11540360 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.6 | 220 | 300 |
11540370 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.7 | 220 | 300 |
11540380 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.8 | 220 | 300 |
11540390 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.9 | 220 | 300 |
11540400 | M2 | Factory Standard | N | 118° | Form C | Bright | 4 | 220 | 300 |
11540410 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.1 | 220 | 300 |
11540420 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.2 | 220 | 300 |
11540430 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.3 | 220 | 300 |
11540440 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.4 | 220 | 300 |
11540450 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.5 | 220 | 300 |
11540460 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.6 | 220 | 300 |
11540470 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.7 | 220 | 300 |
11540480 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.8 | 220 | 300 |
11540490 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.9 | 220 | 300 |
11540500 | M2 | Factory Standard | N | 118° | Form C | Bright | 5 | 220 | 300 |
11540510 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.1 | 220 | 300 |
11540520 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.2 | 220 | 300 |
11540530 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.3 | 220 | 300 |
11540540 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.4 | 220 | 300 |
11540550 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.5 | 220 | 300 |
11540560 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.6 | 220 | 300 |
11540570 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.7 | 220 | 300 |
11540580 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.8 | 220 | 300 |
11540590 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.9 | 220 | 300 |
11540600 | M2 | Factory Standard | N | 118° | Form C | Bright | 6 | 220 | 300 |
11540610 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.1 | 220 | 300 |
11540620 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.2 | 220 | 300 |
11540630 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.3 | 220 | 300 |
11540640 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.4 | 220 | 300 |
11540650 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.5 | 220 | 300 |
11540660 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.6 | 220 | 300 |
11540670 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.7 | 220 | 300 |
11540680 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.8 | 220 | 300 |
11540690 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.9 | 220 | 300 |
11540700 | M2 | Factory Standard | N | 118° | Form C | Bright | 7 | 220 | 300 |
11540710 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.1 | 220 | 300 |
11540720 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.2 | 220 | 300 |
11540730 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.3 | 220 | 300 |
11540740 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.4 | 220 | 300 |
11540750 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.5 | 220 | 300 |
11540760 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.6 | 220 | 300 |
11540770 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.7 | 220 | 300 |
11540780 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.8 | 220 | 300 |
11540790 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.9 | 220 | 300 |
11540800 | M2 | Factory Standard | N | 118° | Form C | Bright | 8 | 220 | 300 |
11540810 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.1 | 220 | 300 |
11540820 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.2 | 220 | 300 |
11540830 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.3 | 220 | 300 |
11540840 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.4 | 220 | 300 |
11540850 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.5 | 220 | 300 |
11540860 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.6 | 220 | 300 |
11540870 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.7 | 220 | 300 |
11540880 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.8 | 220 | 300 |
11540890 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.9 | 220 | 300 |
11540900 | M2 | Factory Standard | N | 118° | Form C | Bright | 9 | 220 | 300 |
11540910 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.1 | 220 | 300 |
11540920 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.2 | 220 | 300 |
11540930 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.3 | 220 | 300 |
11540940 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.4 | 220 | 300 |
11540950 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.5 | 220 | 300 |
11540960 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.6 | 220 | 300 |
11540970 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.7 | 220 | 300 |
11540980 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.8 | 220 | 300 |
11540990 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.9 | 220 | 300 |
11541000 | M2 | Factory Standard | N | 118° | Form C | Bright | 10 | 220 | 300 |
11541010 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.1 | 220 | 300 |
11541020 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.2 | 220 | 300 |
11541030 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.3 | 220 | 300 |
11541040 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.4 | 220 | 300 |
11541050 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.5 | 220 | 300 |
11541060 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.6 | 220 | 300 |
11541070 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.7 | 220 | 300 |
11541080 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.8 | 220 | 300 |
11541090 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.9 | 220 | 300 |
11541100 | M2 | Factory Standard | N | 118° | Form C | Bright | 11 | 220 | 300 |
11541110 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.1 | 220 | 300 |
11541120 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.2 | 220 | 300 |
11541130 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.3 | 220 | 300 |
11541140 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.4 | 220 | 300 |
11541150 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.5 | 220 | 300 |
11541160 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.6 | 220 | 300 |
11541170 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.7 | 220 | 300 |
11541180 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.8 | 220 | 300 |
11541190 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.9 | 220 | 300 |
11541200 | M2 | Factory Standard | N | 118° | Form C | Bright | 12 | 220 | 300 |
11541210 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.1 | 220 | 300 |
11541220 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.2 | 220 | 300 |
11541230 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.3 | 220 | 300 |
11541240 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.4 | 220 | 300 |
11541250 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.5 | 220 | 300 |
11541260 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.6 | 220 | 300 |
11541270 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.7 | 220 | 300 |
11541280 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.8 | 220 | 300 |
11541290 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.9 | 220 | 300 |
11541300 | M2 | Factory Standard | N | 118° | Form C | Bright | 13 | 220 | 300 |
Related products