Phone number: +86 135 1411 9740






Twist drill HSS 118 degrees Extra Length-Series 03
- Extra-Length Precision: crafted for precision with its extended design, offering exceptional reach for drilling tasks.
- High-Speed Steel Construction: Constructed from high-speed steel, this drill ensures durability and longevity, making it a reliable choice for a variety of drilling applications.
- Optimal 118° Point Angle: Engineered with an optimal 118° point angle, the drill excels in accurate centering during drilling operations, providing versatility across materials.
- Extended Reach Design: The extra-length design enhances reach, making it ideal for drilling deeper holes with precision and efficiency.
- Versatile Application: Suited for various materials, including metals, plastics, and wood, the Twist Drill HSS 118° Extra Length is a versatile tool suitable for professional project.
Categories:
Extra Length Drill(8)
Description
Crafted from high-speed steel, this drill guarantees durability. Its optimal 118° point angle ensures accurate centering, providing versatility across materials. The extra-length design enhances reach, making it ideal for drilling deeper holes with efficiency. Suited for various materials, it’s a versatile tool for professional project, delivering extended precision in every drill.
PL Part number | Material | Standard | Type | Point Angle | Web thinning | Surface Treatment | Diameter(mm) | Flute length(mm) | Overall length(mm) |
11530300 | M2 | Factory Standard | N | 118° | Form C | Bright | 3 | 170 | 250 |
11530310 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.1 | 170 | 250 |
11530320 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.2 | 170 | 250 |
11530330 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.3 | 170 | 250 |
11530340 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.4 | 170 | 250 |
11530350 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.5 | 170 | 250 |
11530360 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.6 | 170 | 250 |
11530370 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.7 | 170 | 250 |
11530380 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.8 | 170 | 250 |
11530390 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.9 | 170 | 250 |
11530400 | M2 | Factory Standard | N | 118° | Form C | Bright | 4 | 170 | 250 |
11530410 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.1 | 170 | 250 |
11530420 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.2 | 170 | 250 |
11530430 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.3 | 170 | 250 |
11530440 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.4 | 170 | 250 |
11530450 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.5 | 170 | 250 |
11530460 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.6 | 170 | 250 |
11530470 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.7 | 170 | 250 |
11530480 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.8 | 170 | 250 |
11530490 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.9 | 170 | 250 |
11530500 | M2 | Factory Standard | N | 118° | Form C | Bright | 5 | 170 | 250 |
11530510 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.1 | 170 | 250 |
11530520 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.2 | 170 | 250 |
11530530 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.3 | 170 | 250 |
11530540 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.4 | 170 | 250 |
11530550 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.5 | 170 | 250 |
11530560 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.6 | 170 | 250 |
11530570 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.7 | 170 | 250 |
11530580 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.8 | 170 | 250 |
11530590 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.9 | 170 | 250 |
11530600 | M2 | Factory Standard | N | 118° | Form C | Bright | 6 | 170 | 250 |
11530610 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.1 | 170 | 250 |
11530620 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.2 | 170 | 250 |
11530630 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.3 | 170 | 250 |
11530640 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.4 | 170 | 250 |
11530650 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.5 | 170 | 250 |
11530660 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.6 | 170 | 250 |
11530670 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.7 | 170 | 250 |
11530680 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.8 | 170 | 250 |
11530690 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.9 | 170 | 250 |
11530700 | M2 | Factory Standard | N | 118° | Form C | Bright | 7 | 170 | 250 |
11530710 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.1 | 170 | 250 |
11530720 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.2 | 170 | 250 |
11530730 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.3 | 170 | 250 |
11530740 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.4 | 170 | 250 |
11530750 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.5 | 170 | 250 |
11530760 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.6 | 170 | 250 |
11530770 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.7 | 170 | 250 |
11530780 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.8 | 170 | 250 |
11530790 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.9 | 170 | 250 |
11530800 | M2 | Factory Standard | N | 118° | Form C | Bright | 8 | 170 | 250 |
11530810 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.1 | 170 | 250 |
11530820 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.2 | 170 | 250 |
11530830 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.3 | 170 | 250 |
11530840 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.4 | 170 | 250 |
11530850 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.5 | 170 | 250 |
11530860 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.6 | 170 | 250 |
11530870 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.7 | 170 | 250 |
11530880 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.8 | 170 | 250 |
11530890 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.9 | 170 | 250 |
11530900 | M2 | Factory Standard | N | 118° | Form C | Bright | 9 | 170 | 250 |
11530910 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.1 | 170 | 250 |
11530920 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.2 | 170 | 250 |
11530930 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.3 | 170 | 250 |
11530940 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.4 | 170 | 250 |
11530950 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.5 | 170 | 250 |
11530960 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.6 | 170 | 250 |
11530970 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.7 | 170 | 250 |
11530980 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.8 | 170 | 250 |
11530990 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.9 | 170 | 250 |
11531000 | M2 | Factory Standard | N | 118° | Form C | Bright | 10 | 170 | 250 |
11531010 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.1 | 170 | 250 |
11531020 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.2 | 170 | 250 |
11531030 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.3 | 170 | 250 |
11531040 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.4 | 170 | 250 |
11531050 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.5 | 170 | 250 |
11531060 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.6 | 170 | 250 |
11531070 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.7 | 170 | 250 |
11531080 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.8 | 170 | 250 |
11531090 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.9 | 170 | 250 |
11531100 | M2 | Factory Standard | N | 118° | Form C | Bright | 11 | 170 | 250 |
11531110 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.1 | 170 | 250 |
11531120 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.2 | 170 | 250 |
11531130 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.3 | 170 | 250 |
11531140 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.4 | 170 | 250 |
11531150 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.5 | 170 | 250 |
11531160 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.6 | 170 | 250 |
11531170 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.7 | 170 | 250 |
11531180 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.8 | 170 | 250 |
11531190 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.9 | 170 | 250 |
11531200 | M2 | Factory Standard | N | 118° | Form C | Bright | 12 | 170 | 250 |
11531210 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.1 | 170 | 250 |
11531220 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.2 | 170 | 250 |
11531230 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.3 | 170 | 250 |
11531240 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.4 | 170 | 250 |
11531250 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.5 | 170 | 250 |
11531260 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.6 | 170 | 250 |
11531270 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.7 | 170 | 250 |
11531280 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.8 | 170 | 250 |
11531290 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.9 | 170 | 250 |
11531300 | M2 | Factory Standard | N | 118° | Form C | Bright | 13 | 170 | 250 |
Related products