Phone number: +86 135 1411 9740






HSSCo5 Spiral Flute Tap DIN 371/DIN 376 Single Black
● Enhanced Performance with TiAlN Coating: Features a TiAlN coating for increased wear resistance, ensuring a longer tool life.
● Tailored for Through-Hole Machining: Specifically designed for through-hole applications, its spiral flute design facilitates efficient chip evacuation and precise threading, ensuring optimal performance.
● Precision to DIN Standards: Adhering to DIN 371/DIN 376 standards, this tap guarantees precision threading, meeting industry requirements for accuracy and consistency.
● Versatility Across Materials: Suited for various materials, including structural steel, surface-hardened steel, heat-treated steel (<1000N/mm²), carbon tool steel, free-cutting steel, cast iron (<1000N/mm²), copper, and more, offering versatility in machining applications.
● Reliable for Diverse Machining: From structural steel to copper, this tap with TiAlN coating is a reliable choice for diverse materials, providing enhanced wear resistance and performance tailored for different machining tasks.
Categories:
Machine Tap_color ring series(14)
Description
Crafted for precision in through-hole machining, the HSSCo5 Spiral Flute Tap DIN 371/DIN 376 Single Black boasts a TiAlN coating, enhancing wear resistance for extended tool life. Its spiral flute design ensures efficient chip evacuation and precise threading, adhering to DIN 371/DIN 376 standards. Versatile across materials, from structural steel to copper, this tap combines durability and precision for reliable performance in diverse machining tasks. Elevate your craftsmanship with this compact powerhouse, redefining the standards of precision in every turn.
Part Number | Material | Standard | Type | Flute Number | Type of Cutting Teeth | Surface Treatment | Size | Pitch | Thread Length | Overall Length | Shank Dia. | a×a | Tolerance |
23200240 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M2 | 0.4 | 8 | 45 | 2.8 | 2.1 | 6H |
23202545 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M2.5 | 0.45 | 9 | 50 | 2.8 | 2.1 | 6H |
23200305 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M3 | 0.5 | 3.6 | 56 | 3.5 | 2.7 | 6H |
23200407 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M4 | 0.7 | 4 | 63 | 4.5 | 3.4 | 6H |
23200508 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M5 | 0.8 | 5.7 | 70 | 6 | 4.9 | 6H |
23200610 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M6 | 1 | 7.5 | 80 | 6 | 4.9 | 6H |
23200812 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M8 | 1.25 | 13 | 90 | 8 | 6.2 | 6H |
23201015 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | TiAlN | M10 | 1.5 | 16 | 100 | 10 | 8 | 6H |
23201217 | HSCo-5 | DIN 376 | Sprial flute | 3 | Form C/2.5-3 | TiAlN | M12 | 1.75 | 18 | 110 | 9 | 7 | 6H |
23201420 | HSCo-5 | DIN 376 | Sprial flute | 3 | Form C/2.5-3 | TiAlN | M14 | 2 | 20 | 110 | 11 | 9 | 6H |
23201620 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | TiAlN | M16 | 2 | 20 | 110 | 12 | 9 | 6H |
23201825 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | TiAlN | M18 | 2.5 | 22 | 125 | 14 | 11 | 6H |
23202025 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | TiAlN | M20 | 2.5 | 25 | 140 | 16 | 12 | 6H |
23202225 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | TiAlN | M22 | 2.5 | 25 | 140 | 18 | 14.5 | 6H |
23202430 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | TiAlN | M24 | 3 | 28 | 160 | 18 | 14.5 | 6H |
Related products