Phone number: +86 135 1411 9740






HSSCo5 Spiral Flute Tap DIN 371/DIN 376 Single Blue
● Enhanced Performance with AlCrN Coating: Features a AlCrN coating for increased wear resistance, ensuring a longer tool life.
● Tailored for Through-Hole Machining: Specifically designed for through-hole applications, its spiral flute design facilitates efficient chip evacuation and precise threading, ensuring optimal performance.
● Precision to DIN Standards: Adhering to DIN 371/DIN 376 standards, this tap guarantees precision threading, meeting industry requirements for accuracy and consistency.
● Versatile Material Compatibility: Suited for diverse materials, including stainless steel, nitriding steel, heat-treated steel , alloy of nickel, structural steel, case hardening steel, heat treatable steel from 900N/mm².
● Reliable for Diverse Machining: From structural steel to copper, this tap with AlCrN coating is a reliable choice for diverse materials, providing enhanced wear resistance and performance tailored for different machining tasks.
Categories:
Machine Tap_color ring series(14)
Description
The HSSCo5 Spiral Flute Tap Single Blue is your compact solution for through-hole precision machining. Coated with AlCrN for durability, crafted from high-performance HSSCo5 material, it’s designed for threading stainless steel, nitriding steel, heat-treated steel, nickel alloys, structural steel, and heat-treatable steel up to 900N/mm². Its spiral flute design ensures efficient chip evacuation and precise threading, making it an ideal tool for various machining tasks.
Part Number | Material | Standard | Type | Flute Number | Type of Cutting Teeth | Surface Treatment | Size | Pitch | Thread Length | Overall Length | Shank Dia. | a×a | Tolerance |
23210240 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M2 | 0.4 | 8 | 45 | 2.8 | 2.1 | 6H |
23212545 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M2.5 | 0.45 | 9 | 50 | 2.8 | 2.1 | 6H |
23210305 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M3 | 0.5 | 3.6 | 56 | 3.5 | 2.7 | 6H |
23210407 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M4 | 0.7 | 4 | 63 | 4.5 | 3.4 | 6H |
23210508 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M5 | 0.8 | 5.7 | 70 | 6 | 4.9 | 6H |
23210610 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M6 | 1 | 7.5 | 80 | 6 | 4.9 | 6H |
23210812 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M8 | 1.25 | 13 | 90 | 8 | 6.2 | 6H |
23211015 | HSCo-5 | DIN 371 | Sprial flute | 3 | Form C/2.5 | AlCrN | M10 | 1.5 | 16 | 100 | 10 | 8 | 6H |
23211217 | HSCo-5 | DIN 376 | Sprial flute | 3 | Form C/2.5-3 | AlCrN | M12 | 1.75 | 18 | 110 | 9 | 7 | 6H |
23211420 | HSCo-5 | DIN 376 | Sprial flute | 3 | Form C/2.5-3 | AlCrN | M14 | 2 | 20 | 110 | 11 | 9 | 6H |
23211620 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | AlCrN | M16 | 2 | 20 | 110 | 12 | 9 | 6H |
23211825 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | AlCrN | M18 | 2.5 | 22 | 125 | 14 | 11 | 6H |
23212025 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | AlCrN | M20 | 2.5 | 25 | 140 | 16 | 12 | 6H |
23212225 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | AlCrN | M22 | 2.5 | 25 | 140 | 18 | 14.5 | 6H |
23212430 | HSCo-5 | DIN 376 | Sprial flute | 4 | Form C/2.5-3 | AlCrN | M24 | 3 | 28 | 160 | 18 | 14.5 | 6H |
Related products