Phone number: +86 135 1411 9740






Twist drill HSS 118 degrees Extra Length-Series 02
● Extra-Length Precision: crafted for precision with its extended design, offering exceptional reach for drilling tasks.
● High-Speed Steel Construction: Constructed from high-speed steel, this drill ensures durability and longevity, making it a reliable choice for a variety of drilling applications.
● Optimal 118° Point Angle: Engineered with an optimal 118° point angle, the drill excels in accurate centering during drilling operations, providing versatility across materials.
● Extended Reach Design: The extra-length design enhances reach, making it ideal for drilling deeper holes with precision and efficiency.
● Versatile Application: Suited for various materials, including metals, plastics, and wood, the Twist Drill HSS 118° Extra Length is a versatile tool suitable for professional project.
Categories:
Extra Length Drill(8)
Description
Crafted from high-speed steel, this drill guarantees durability. Its optimal 118° point angle ensures accurate centering, providing versatility across materials. The extra-length design enhances reach, making it ideal for drilling deeper holes with efficiency. Suited for various materials, it’s a versatile tool for professional project, delivering extended precision in every drill.
Part number | Material | Standard | Type | Point Angle | Web thinning | Surface Treatment | Diameter(mm) | Flute Length(mm) | Overall Length(mm) |
11520300 | M2 | Factory Standard | N | 118° | Form C | Bright | 3 | 140 | 200 |
11520310 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.1 | 140 | 200 |
11520320 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.2 | 140 | 200 |
11520330 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.3 | 140 | 200 |
11520340 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.4 | 140 | 200 |
11520350 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.5 | 140 | 200 |
11520360 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.6 | 140 | 200 |
11520370 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.7 | 140 | 200 |
11520380 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.8 | 140 | 200 |
11520390 | M2 | Factory Standard | N | 118° | Form C | Bright | 3.9 | 140 | 200 |
11520400 | M2 | Factory Standard | N | 118° | Form C | Bright | 4 | 140 | 200 |
11520410 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.1 | 140 | 200 |
11520420 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.2 | 140 | 200 |
11520430 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.3 | 140 | 200 |
11520440 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.4 | 140 | 200 |
11520450 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.5 | 140 | 200 |
11520460 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.6 | 140 | 200 |
11520470 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.7 | 140 | 200 |
11520480 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.8 | 140 | 200 |
11520490 | M2 | Factory Standard | N | 118° | Form C | Bright | 4.9 | 140 | 200 |
11520500 | M2 | Factory Standard | N | 118° | Form C | Bright | 5 | 140 | 200 |
11520510 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.1 | 140 | 200 |
11520520 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.2 | 140 | 200 |
11520530 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.3 | 140 | 200 |
11520540 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.4 | 140 | 200 |
11520550 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.5 | 140 | 200 |
11520560 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.6 | 140 | 200 |
11520570 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.7 | 140 | 200 |
11520580 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.8 | 140 | 200 |
11520590 | M2 | Factory Standard | N | 118° | Form C | Bright | 5.9 | 140 | 200 |
11520600 | M2 | Factory Standard | N | 118° | Form C | Bright | 6 | 140 | 200 |
11520610 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.1 | 140 | 200 |
11520620 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.2 | 140 | 200 |
11520630 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.3 | 140 | 200 |
11520640 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.4 | 140 | 200 |
11520650 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.5 | 140 | 200 |
11520660 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.6 | 140 | 200 |
11520670 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.7 | 140 | 200 |
11520680 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.8 | 140 | 200 |
11520690 | M2 | Factory Standard | N | 118° | Form C | Bright | 6.9 | 140 | 200 |
11520700 | M2 | Factory Standard | N | 118° | Form C | Bright | 7 | 140 | 200 |
11520710 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.1 | 140 | 200 |
11520720 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.2 | 140 | 200 |
11520730 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.3 | 140 | 200 |
11520740 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.4 | 140 | 200 |
11520750 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.5 | 140 | 200 |
11520760 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.6 | 140 | 200 |
11520770 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.7 | 140 | 200 |
11520780 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.8 | 140 | 200 |
11520790 | M2 | Factory Standard | N | 118° | Form C | Bright | 7.9 | 140 | 200 |
11520800 | M2 | Factory Standard | N | 118° | Form C | Bright | 8 | 140 | 200 |
11520810 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.1 | 140 | 200 |
11520820 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.2 | 140 | 200 |
11520830 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.3 | 140 | 200 |
11520840 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.4 | 140 | 200 |
11520850 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.5 | 140 | 200 |
11520860 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.6 | 140 | 200 |
11520870 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.7 | 140 | 200 |
11520880 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.8 | 140 | 200 |
11520890 | M2 | Factory Standard | N | 118° | Form C | Bright | 8.9 | 140 | 200 |
11520900 | M2 | Factory Standard | N | 118° | Form C | Bright | 9 | 140 | 200 |
11520910 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.1 | 140 | 200 |
11520920 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.2 | 140 | 200 |
11520930 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.3 | 140 | 200 |
11520940 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.4 | 140 | 200 |
11520950 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.5 | 140 | 200 |
11520960 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.6 | 140 | 200 |
11520970 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.7 | 140 | 200 |
11520980 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.8 | 140 | 200 |
11520990 | M2 | Factory Standard | N | 118° | Form C | Bright | 9.9 | 140 | 200 |
11521000 | M2 | Factory Standard | N | 118° | Form C | Bright | 10 | 140 | 200 |
11521010 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.1 | 140 | 200 |
11521020 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.2 | 140 | 200 |
11521030 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.3 | 140 | 200 |
11521040 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.4 | 140 | 200 |
11521050 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.5 | 140 | 200 |
11521060 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.6 | 140 | 200 |
11521070 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.7 | 140 | 200 |
11521080 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.8 | 140 | 200 |
11521090 | M2 | Factory Standard | N | 118° | Form C | Bright | 10.9 | 140 | 200 |
11521100 | M2 | Factory Standard | N | 118° | Form C | Bright | 11 | 140 | 200 |
11521110 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.1 | 140 | 200 |
11521120 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.2 | 140 | 200 |
11521130 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.3 | 140 | 200 |
11521140 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.4 | 140 | 200 |
11521150 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.5 | 140 | 200 |
11521160 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.6 | 140 | 200 |
11521170 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.7 | 140 | 200 |
11521180 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.8 | 140 | 200 |
11521190 | M2 | Factory Standard | N | 118° | Form C | Bright | 11.9 | 140 | 200 |
11521200 | M2 | Factory Standard | N | 118° | Form C | Bright | 12 | 140 | 200 |
11521210 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.1 | 140 | 200 |
11521220 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.2 | 140 | 200 |
11521230 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.3 | 140 | 200 |
11521240 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.4 | 140 | 200 |
11521250 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.5 | 140 | 200 |
11521260 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.6 | 140 | 200 |
11521270 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.7 | 140 | 200 |
11521280 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.8 | 140 | 200 |
11521290 | M2 | Factory Standard | N | 118° | Form C | Bright | 12.9 | 140 | 200 |
11521300 | M2 | Factory Standard | N | 118° | Form C | Bright | 13 | 140 | 200 |
Related products